We want to keep St. Pete Timebank membership fee-free and still be able to pay our bills. In order to do this, we ask for member donations.
Can you afford to make a small monthly donation? The majority of our members would not miss two or three dollars a month, and that simple monthly contribution goes a long way for the timebank!
Please use one of the links below to give a monthly if you can. Lump-sum donations are also accepted thru the links below.
You can also send a check or money order (made out to St. Pete Timebank) to PO Box 28121, Kenneth City, FL 33709-8121
NOTE: You DO NOT need to have a PayPal account to use this service!
OR
CLICK HERE for link to GoFundMe
2022 Annual Budget: $8,749
Line Item # | Budget Categories | Description | Total Line Item | Total Budget |
1 | Office Supplies, Printing | Office Supplies | $ 100 | |
Printing | $ 750 | |||
PO Box for mailing address | $ 90 | $ 940 | ||
2 | Technology Subscriptions | Zoom Software | $ 150 | |
Loomio | $ 199 | $ 349 | ||
3 | Software Licenses | Timebank Software - Timebanks.org | $ 1,000 | $ 1,000 |
4 | Legal | Annual Report to State | $ 70 | |
Registered Agent Fee | $ 90 | |||
Ammendments of Records on Sunbiz | $ 105 | |||
Licensing Fees | $ 500 | |||
CPA Fee to file taxes | $ 125 | $ 890 | ||
5 | Insurance | D & O Insurance | $ 900 | |
Liability Insurance | $ 770 | |||
Volunteer Insurance | $ 750 | $ 2,420 | ||
6 | Education | Leadership Education/Training | $ 750 | $ 750 |
7 | Programs | YTB Expenses (*see note) | $ 2,000 | |
Program Organizational mtgs/Member events | $ 400 | $ 2,400 | ||
TOTAL BUDGET: | $ 8,749 |
*NOTE: YTB (Youth Timebanking) Expenses to date have been covered by separate fundraising completed by the Youth Director, Sheena Qualles De Freece